The price of a 2022 Toyota Prius in New Zealand currently ranges between NZD 20,821.40 and around NZD 33,251.14 for a locally used Prius, depending on condition, mileage, and trim ( L Eco, XLE, LE, Limited, LE AWD-e, XLE AWD-e, Nightshade Edition AWD-e, Nightshade Edition).
For reference, the 2022 Toyota L Eco originally had a starting MSRP of NZD 41,642.80 ($25,075) and a base invoice price of NZD 39,145.07 ( $23,571 ) for the front wheel drive hatchback trim.
Find current prices for a 2022 Toyota Prius in New Zealand below:
2022 Toyota Prius Trim | Trim / Variant Specifications | MSRP Price (NZD) |
Lowest Used Price (NZD) |
Highest Used Price (NZD) |
L Eco | L Eco 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 41,642.80 | 20,821.40 | 24,985.68 |
XLE | XLE 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 48,651.09 | 24,325.54 | 29,190.65 |
LE | LE 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 43,652.29 | 21,826.14 | 26,191.37 |
Limited | Limited 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 55,418.56 | 27,709.28 | 33,251.14 |
LE AWD-e | LE AWD-e 4dr Hatchback AWD (1.8L 4cyl gas/electric hybrid CVT) | 45,977.31 | 22,988.66 | 27,586.39 |
XLE AWD-e | XLE AWD-e 4dr Hatchback AWD (1.8L 4cyl gas/electric hybrid CVT) | 50,029.49 | 25,014.75 | 30,017.69 |
Nightshade Edition AWD-e | Nightshade Edition AWD-e 4dr Hatchback AWD (1.8L 4cyl gas/electric hybrid CVT) | 50,942.89 | 25,471.45 | 30,565.74 |
Nightshade Edition | Nightshade Edition 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 49,066.27 | 24,533.13 | 29,439.76 |
2022 Toyota Prius L Eco : Specifications and Features
The 2022 Toyota Prius L Eco Hatchback is powered by a 1.8L I4 hybrid engine that provides 121 horsepower and lb/ft of torque. It has a front wheel drive and continuously variable-speed automatic transmission.
Trim Description | L Eco 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) |
Body Type | Hatchback / Compact car |
Doors | 5 |
Total Seating | 5 |
Engine Size | 1.8 |
Exterior Color | Sea Glass Pearl(171,191,192);Midnight Black Metallic(23,23,23);Magnetic Gray Metallic(78,78,78);Wind Chill Pearl(240,240,240);Supersonic Red(173,49,53);Classic Silver Metallic(179,186,192);Electric Storm Blue(10,94,150); |
Interior Color | Black, cloth(0,0,0);Moonstone, cloth(153,152,154); |
Engine / Fuel Type | hybrid / regular unleaded |
Transmission | continuously variable-speed automatic |
Manufactured In: | Japan |
Notes:
- Our prices for the 2022 Toyota Prius L Eco in New Zealand are updated regularly and sourced from local dealerships and official Toyota listings.
- While we aim for accuracy, please note that prices may vary slightly across Toyota (including Auckland, Wellington, Christchurch, Tauranga, Dunedin, and Queenstown ) due to market fluctuations and dealer offers.
- Prices are offered in New Zealand Dollar (NZD) and USD.