The price of a 2016 Toyota Prius in South Africa currently ranges between ZAR 90,503.40 and around ZAR 168,291.45 for a locally used Prius, depending on condition, mileage, and trim ( Two, Two Eco, Three, Three Touring, Four, Four Touring).
For reference, the 2016 Toyota Two originally had a starting MSRP of ZAR 452,517.01 ($24,200) and a base invoice price of ZAR 425,365.99 ( $22,748 ) for the front wheel drive hatchback trim.
Find current prices for a 2016 Toyota Prius in South Africa below:
2016 Toyota Prius Trim | Trim / Variant Specifications | MSRP Price (ZAR) |
Lowest Used Price (ZAR) |
Highest Used Price (ZAR) |
Two | Two 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 452,517.01 | 90,503.40 | 135,755.10 |
Two Eco | Two Eco 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 470,561.59 | 94,112.32 | 141,168.48 |
Three | Three 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 499,919.10 | 99,983.82 | 149,975.73 |
Three Touring | Three Touring 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 525,443.31 | 105,088.66 | 157,632.99 |
Four | Four 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 535,727.78 | 107,145.56 | 160,718.33 |
Four Touring | Four Touring 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 560,971.50 | 112,194.30 | 168,291.45 |
2016 Toyota Prius Two : Specifications and Features
The 2016 Toyota Prius Two Hatchback is powered by a 1.8L I4 hybrid engine that provides 121 horsepower and lb/ft of torque. It has a front wheel drive and continuously variable-speed automatic transmission.
Trim Description | Two 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) |
Body Type | Hatchback / Compact car |
Doors | 5 |
Total Seating | 5 |
Engine Size | 1.8 |
Exterior Color | Hypersonic Red(149,14,18);Magnetic Gray Metallic(78,78,78);Blue Crush Metallic(17,29,105);Midnight Black Metallic(23,23,23);Blizzard Pearl(236,231,234);Classic Silver Metallic(179,186,192);Sea Glass Pearl(171,191,192);Super White(247,247,247); |
Interior Color | Black, cloth(0,0,0);Moonstone, cloth(153,152,154);Harvest Beige, cloth(182,173,158); |
Engine / Fuel Type | hybrid / regular unleaded |
Transmission | continuously variable-speed automatic |
Manufactured In: | Japan |
Notes:
- Our prices for the 2016 Toyota Prius Two in South Africa are updated regularly and sourced from local South African dealerships and official Toyota listings.
- While we aim for accuracy, please note that prices may vary slightly across Toyota (including Johannesburg, Cape Town, Durban, Pretoria, Gqeberha, and Vereeniging ) due to market fluctuations and dealer offers.
- Prices are offered in South African Rand (ZAR) and USD.