The price of a 2016 Toyota Prius in New Zealand currently ranges between NZD 8,037.93 and around NZD 14,946.57 for a locally used Prius, depending on condition, mileage, and trim ( Two, Two Eco, Three, Three Touring, Four, Four Touring).
For reference, the 2016 Toyota Two originally had a starting MSRP of NZD 40,189.67 ($24,200) and a base invoice price of NZD 37,778.29 ( $22,748 ) for the front wheel drive hatchback trim.
Find current prices for a 2016 Toyota Prius in New Zealand below:
2016 Toyota Prius Trim | Trim / Variant Specifications | MSRP Price (NZD) |
Lowest Used Price (NZD) |
Highest Used Price (NZD) |
Two | Two 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 40,189.67 | 8,037.93 | 12,056.90 |
Two Eco | Two Eco 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 41,792.27 | 8,358.45 | 12,537.68 |
Three | Three 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 44,399.62 | 8,879.92 | 13,319.88 |
Three Touring | Three Touring 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 46,666.51 | 9,333.30 | 13,999.95 |
Four | Four 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 47,579.91 | 9,515.98 | 14,273.97 |
Four Touring | Four Touring 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 49,821.90 | 9,964.38 | 14,946.57 |
2016 Toyota Prius Two : Specifications and Features
The 2016 Toyota Prius Two Hatchback is powered by a 1.8L I4 hybrid engine that provides 121 horsepower and lb/ft of torque. It has a front wheel drive and continuously variable-speed automatic transmission.
Trim Description | Two 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) |
Body Type | Hatchback / Compact car |
Doors | 5 |
Total Seating | 5 |
Engine Size | 1.8 |
Exterior Color | Hypersonic Red(149,14,18);Magnetic Gray Metallic(78,78,78);Blue Crush Metallic(17,29,105);Midnight Black Metallic(23,23,23);Blizzard Pearl(236,231,234);Classic Silver Metallic(179,186,192);Sea Glass Pearl(171,191,192);Super White(247,247,247); |
Interior Color | Black, cloth(0,0,0);Moonstone, cloth(153,152,154);Harvest Beige, cloth(182,173,158); |
Engine / Fuel Type | hybrid / regular unleaded |
Transmission | continuously variable-speed automatic |
Manufactured In: | Japan |
Notes:
- Our prices for the 2016 Toyota Prius Two in New Zealand are updated regularly and sourced from local dealerships and official Toyota listings.
- While we aim for accuracy, please note that prices may vary slightly across Toyota (including Auckland, Wellington, Christchurch, Tauranga, Dunedin, and Queenstown ) due to market fluctuations and dealer offers.
- Prices are offered in New Zealand Dollar (NZD) and USD.