The price of a 2016 Toyota Prius in Kenya currently ranges between KES 631,620.00 and around KES 1,174,500.00 for a locally used Prius, depending on condition, mileage, and trim ( Two, Two Eco, Three, Three Touring, Four, Four Touring).
For reference, the 2016 Toyota Two originally had a starting MSRP of KES 3,158,100.00 ($24,200) and a base invoice price of KES 2,968,614.00 ( $22,748 ) for the front wheel drive hatchback trim.
Find current prices for a 2016 Toyota Prius in Kenya below:
2016 Toyota Prius Trim | Trim / Variant Specifications | MSRP Price (KES) |
Lowest Used Price (KES) |
Highest Used Price (KES) |
Two | Two 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 3,158,100.00 | 631,620.00 | 947,430.00 |
Two Eco | Two Eco 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 3,284,032.50 | 656,806.50 | 985,209.75 |
Three | Three 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 3,488,917.50 | 697,783.50 | 1,046,675.25 |
Three Touring | Three Touring 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 3,667,050.00 | 733,410.00 | 1,100,115.00 |
Four | Four 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 3,738,825.00 | 747,765.00 | 1,121,647.50 |
Four Touring | Four Touring 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 3,915,000.00 | 783,000.00 | 1,174,500.00 |
2016 Toyota Prius Two : Specifications and Features
The 2016 Toyota Prius Two Hatchback is powered by a 1.8L I4 hybrid engine that provides 121 horsepower and lb/ft of torque. It has a front wheel drive and continuously variable-speed automatic transmission.
Trim Description | Two 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) |
Body Type | Hatchback / Compact car |
Doors | 5 |
Total Seating | 5 |
Engine Size | 1.8 |
Exterior Color | Hypersonic Red(149,14,18);Magnetic Gray Metallic(78,78,78);Blue Crush Metallic(17,29,105);Midnight Black Metallic(23,23,23);Blizzard Pearl(236,231,234);Classic Silver Metallic(179,186,192);Sea Glass Pearl(171,191,192);Super White(247,247,247); |
Interior Color | Black, cloth(0,0,0);Moonstone, cloth(153,152,154);Harvest Beige, cloth(182,173,158); |
Engine / Fuel Type | hybrid / regular unleaded |
Transmission | continuously variable-speed automatic |
Manufactured In: | Japan |
Notes:
- Our prices for the 2016 Toyota Prius Two in Kenya are updated regularly and sourced from local Kenyan dealerships and official Toyota listings.
- While we aim for accuracy, please note that prices may vary slightly across Toyota (including Nairobi, Mombasa, Kisumu, Eldoret, Thika, and Naivasha ) due to market fluctuations and dealer offers.
- Prices are offered in Kenya Shillings (KES) and USD.