The price of a 2016 Toyota Prius in Australia currently ranges between AUD 7,356.17 and around AUD 13,678.83 for a locally used Prius, depending on condition, mileage, and trim ( Two, Two Eco, Three, Three Touring, Four, Four Touring).
For reference, the 2016 Toyota Two originally had a starting MSRP of AUD 36,780.85 ($24,200) and a base invoice price of AUD 34,574.00 ( $22,748 ) for the front wheel drive hatchback trim.
Find current prices for a 2016 Toyota Prius in Australia below:
2016 Toyota Prius Trim | Trim / Variant Specifications | MSRP Price (AUD) |
Lowest Used Price (AUD) |
Highest Used Price (AUD) |
Two | Two 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 36,780.85 | 7,356.17 | 11,034.26 |
Two Eco | Two Eco 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 38,247.53 | 7,649.51 | 11,474.26 |
Three | Three 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 40,633.72 | 8,126.74 | 12,190.12 |
Three Touring | Three Touring 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 42,708.35 | 8,541.67 | 12,812.50 |
Four | Four 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 43,544.28 | 8,708.86 | 13,063.28 |
Four Touring | Four Touring 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 45,596.10 | 9,119.22 | 13,678.83 |
2016 Toyota Prius Two : Specifications and Features
The 2016 Toyota Prius Two Hatchback is powered by a 1.8L I4 hybrid engine that provides 121 horsepower and lb/ft of torque. It has a front wheel drive and continuously variable-speed automatic transmission.
Trim Description | Two 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) |
Body Type | Hatchback / Compact car |
Doors | 5 |
Total Seating | 5 |
Engine Size | 1.8 |
Exterior Color | Hypersonic Red(149,14,18);Magnetic Gray Metallic(78,78,78);Blue Crush Metallic(17,29,105);Midnight Black Metallic(23,23,23);Blizzard Pearl(236,231,234);Classic Silver Metallic(179,186,192);Sea Glass Pearl(171,191,192);Super White(247,247,247); |
Interior Color | Black, cloth(0,0,0);Moonstone, cloth(153,152,154);Harvest Beige, cloth(182,173,158); |
Engine / Fuel Type | hybrid / regular unleaded |
Transmission | continuously variable-speed automatic |
Manufactured In: | Japan |
Notes:
- Our prices for the 2016 Toyota Prius Two in Australia are updated regularly and sourced from local Australian dealerships and official Toyota listings.
- While we aim for accuracy, please note that prices may vary slightly across Toyota (including Sydney, Melbourne, Canberra, Brisbane, Perth, and Adelaide ) due to market fluctuations and dealer offers.
- Prices are offered in Australian Dollars (AUD) and USD.