The price of a 2013 Toyota Prius in Australia currently ranges between AUD 7,056.76 and around AUD 13,681.11 for a locally used Prius, depending on condition, mileage, and trim ( One, Two, Three, Persona Series Special Edition, Four, Five).
For reference, the 2013 Toyota One originally had a starting MSRP of AUD 35,283.78 ($23,215) and a base invoice price of AUD 33,519.21 ( $22,054 ) for the front wheel drive hatchback trim.
Find current prices for a 2013 Toyota Prius in Australia below:
2013 Toyota Prius Trim | Trim / Variant Specifications | MSRP Price (AUD) |
Lowest Used Price (AUD) |
Highest Used Price (AUD) |
One | One Fleet 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 35,283.78 | 7,056.76 | 10,585.13 |
Two | Two 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 37,517.99 | 7,503.60 | 11,255.40 |
Three | Three 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 40,633.72 | 8,126.74 | 12,190.12 |
Persona Series Special Edition | Persona Series Special Edition 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 41,234.07 | 8,246.81 | 12,370.22 |
Four | Four 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 43,217.50 | 8,643.50 | 12,965.25 |
Five | Five 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 45,603.70 | 9,120.74 | 13,681.11 |
2013 Toyota Prius One : Specifications and Features
The 2013 Toyota Prius One Hatchback is powered by a 1.8L I4 hybrid engine that provides 134 horsepower and 105 lb/ft of torque. It has a front wheel drive and continuously variable-speed automatic transmission.
Trim Description | One Fleet 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) |
Body Type | Hatchback / Compact car |
Doors | 5 |
Total Seating | 5 |
Engine Size | 1.8 |
Exterior Color | Classic Silver Metallic(179,186,192);Black(0,0,0);Barcelona Red Metallic(143,5,3);Winter Gray Metallic(51,56,62);Nautical Blue Metallic(48,60,100);Sea Glass Pearl(171,191,192);Blizzard Pearl(236,231,234);Super White(247,247,247); |
Interior Color | Bisque, cloth(159,146,127);Misty Gray, cloth(103,113,119);Dark Gray, leatherette(54,54,56); |
Engine / Fuel Type | hybrid / regular unleaded |
Transmission | continuously variable-speed automatic |
Manufactured In: | Japan |
Notes:
- Our prices for the 2013 Toyota Prius One in Australia are updated regularly and sourced from local Australian dealerships and official Toyota listings.
- While we aim for accuracy, please note that prices may vary slightly across Toyota (including Sydney, Melbourne, Canberra, Brisbane, Perth, and Adelaide ) due to market fluctuations and dealer offers.
- Prices are offered in Australian Dollars (AUD) and USD.