The price of a 2022 BMW 3 Series in Australia currently ranges between AUD 31,499.31 and around AUD 70,309.19 for a locally used 3 Series, depending on condition, mileage, and trim ( 330i, M340i xDrive, 330i xDrive, 330e xDrive, M340i, 330e, M3, M3 Competition, M3 Competition xDrive).
For reference, the 2022 BMW 330i originally had a starting MSRP of AUD 62,998.61 ($41,450) and a base invoice price of AUD 59,350.92 ( $39,050 ) for the rear wheel drive sedan trim.
Find current prices for a 2022 BMW 3 Series in Australia below:
2022 BMW 3 Series Trim | Trim / Variant Specifications | MSRP Price (AUD) |
Lowest Used Price (AUD) |
Highest Used Price (AUD) |
330i | 330i 4dr Sedan (2.0L 4cyl Turbo 8A) | 62,998.61 | 31,499.31 | 37,799.17 |
M340i xDrive | M340i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo gas/electric hybrid 8A) | 86,404.61 | 51,842.77 | 60,483.23 |
330i xDrive | 330i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) | 67,330.24 | 40,398.14 | 47,131.17 |
330e xDrive | 330e xDrive 4dr Sedan AWD (2.0L 4cyl Turbo gas/electric hybrid 8A) | 68,318.16 | 34,159.08 | 40,990.89 |
M340i | M340i 4dr Sedan (3.0L 6cyl Turbo gas/electric hybrid 8A) | 83,136.89 | 41,568.44 | 49,882.13 |
330e | 330e 4dr Sedan (2.0L 4cyl Turbo gas/electric hybrid 8A) | 65,278.42 | 32,639.21 | 39,167.05 |
M3 | M3 4dr Sedan (3.0L 6cyl Turbo 6M) | 106,542.89 | 53,271.44 | 63,925.73 |
M3 Competition | M3 Competition 4dr Sedan (3.0L 6cyl Turbo 8A) | 110,950.51 | 55,475.26 | 66,570.31 |
M3 Competition xDrive | M3 Competition xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 117,181.98 | 58,590.99 | 70,309.19 |
2022 BMW 3 Series 330i : Specifications and Features
The 2022 BMW 3 Series 330i Sedan is powered by a 2L I4 gas engine that provides 255 horsepower and 294 lb/ft of torque. It has a rear wheel drive and 8-speed shiftable automatic transmission.
Trim Description | 330i 4dr Sedan (2.0L 4cyl Turbo 8A) |
Body Type | Sedan / Compact car |
Doors | 4 |
Total Seating | 5 |
Engine Size | 2 |
Exterior Color | Black Sapphire Metallic(0,0,0);Phytonic Blue Metallic(77,113,156);Portimao Blue Metallic(84,109,176);Melbourne Red Metallic(146,15,13);Sunset Orange Metallic(176,56,16);Alpine White(255,255,255);Tanzanite Blue II Metallic(16,91,161);Mineral Grey Metallic(140,150,147);Oxide Grey Metallic(197,191,186);Dravit Grey Metallic(96,100,101);Aventurin Red Metallic(133,0,16);Mineral White Metallic(234,234,234);Jet Black(20,20,20); |
Interior Color | Black Vernasca, leather(0,0,0);Oyster Vernasca, leather(220,216,208);Mocha Vernasca, leather(90,86,83);Black SensaTec, leatherette(0,0,0);Canberra Beige SensaTec, leatherette(217,211,199);Black Vernasca w/Blue Contrast Stitching, leather(0,0,0);Tacora Red SensaTec, leatherette(137,79,73);Cognac SensaTec, leatherette(169,139,113);Tacora Red Vernasca, leather(137,79,73); |
Engine / Fuel Type | gas / premium unleaded (required) |
Transmission | 8-speed shiftable automatic |
Manufactured In: | Germany |
Notes:
- Our prices for the 2022 BMW 3 Series 330i in Australia are updated regularly and sourced from local Australian dealerships and official BMW listings.
- While we aim for accuracy, please note that prices may vary slightly across BMW (including Sydney, Melbourne, Canberra, Brisbane, Perth, and Adelaide ) due to market fluctuations and dealer offers.
- Prices are offered in Australian Dollars (AUD) and USD.