The price of a 2012 BMW 3 Series in New Zealand currently ranges between NZD 11,591.90 and around NZD 25,957.21 for a locally used 3 Series, depending on condition, mileage, and trim ( 328i, 335i, 328i, 328i xDrive, 328i, 328i xDrive, 335i, 335i xDrive, 335is).
For reference, the 2012 BMW 328i originally had a starting MSRP of NZD 57,959.48 ($34,900) and a base invoice price of NZD 53,326.04 ( $32,110 ) for the rear wheel drive sedan trim.
Find current prices for a 2012 BMW 3 Series in New Zealand below:
2012 BMW 3 Series Trim | Trim / Variant Specifications | MSRP Price (NZD) |
Lowest Used Price (NZD) |
Highest Used Price (NZD) |
328i | 328i 4dr Sedan (2.0L 4cyl Turbo 6M) | 57,959.48 | 11,591.90 | 17,387.84 |
335i | 335i 4dr Sedan (3.0L 6cyl Turbo 6M) | 72,075.68 | 14,415.14 | 21,622.70 |
328i | 328i 4dr Sedan (2.0L 4cyl Turbo 6M) | 63,689.00 | 12,737.80 | 19,106.70 |
328i xDrive | 328i xDrive 4dr Wagon AWD (3.0L 6cyl 6M) | 65,598.84 | 13,119.77 | 19,679.65 |
328i | 328i 4dr Sedan (2.0L 4cyl Turbo 6M) | 57,959.48 | 11,591.90 | 17,387.84 |
328i xDrive | 328i xDrive 4dr Wagon AWD (3.0L 6cyl 6M) | 65,598.84 | 13,119.77 | 19,679.65 |
335i | 335i 4dr Sedan (3.0L 6cyl Turbo 6M) | 70,414.95 | 14,082.99 | 21,124.49 |
335i xDrive | 335i xDrive 2dr Coupe AWD (3.0L 6cyl Turbo 6M) | 77,722.16 | 15,544.43 | 23,316.65 |
335is | 335is 2dr Coupe (3.0L 6cyl Turbo 6M) | 86,524.03 | 17,304.81 | 25,957.21 |
2012 BMW 3 Series 328i : Specifications and Features
The 2012 BMW 3 Series 328i Sedan is powered by a 2L I4 gas engine that provides 240 horsepower and 255 lb/ft of torque. It has a rear wheel drive and 6-speed manual transmission.
Trim Description | 328i 4dr Sedan (2.0L 4cyl Turbo 6M) |
Body Type | Sedan / Compact car |
Doors | 4 |
Total Seating | 5 |
Engine Size | 2 |
Exterior Color | Liquid Blue Metallic(169,186,202);Alpine White(255,255,255);Black Sapphire Metallic(0,0,0);Jet Black(0,0,0);Mineral Grey Metallic(140,150,147);Mojave Metallic(76,71,65);Melbourne Red Metallic(146,15,13);Glacier Silver Metallic(200,200,200);Imperial Blue Metallic(27,47,80);Sparkling Bronze Metallic(71,62,55);Mineral White Metallic(234,234,234); |
Interior Color | Black Dakota w/Dark Oyster Highlight, premium leather(0,0,0);Venetian Beige, leatherette(201,198,183);Black Dakota, premium leather(0,0,0);Black, leatherette(0,0,0);Coral Red w/Black Highlight, premium leather(136,42,34);Black Dakota w/Red Highlight, premium leather(0,0,0);Venetian Beige Dakota, premium leather(201,198,183);Venetian Dakota, premium leather(201,198,183);Saddle Brown, premium leather(116,90,65);Everest Gray Dakota w/Black Highlight, premium leather(139,143,146);Black w/Red Highlight, leatherette(0,0,0);Oyster Dakota w/Dark Oyster Highlight, premium leather(196,192,181); |
Engine / Fuel Type | gas / premium unleaded (required) |
Transmission | 6-speed manual |
Manufactured In: | Germany |
Notes:
- Our prices for the 2012 BMW 3 Series 328i in New Zealand are updated regularly and sourced from local dealerships and official BMW listings.
- While we aim for accuracy, please note that prices may vary slightly across BMW (including Auckland, Wellington, Christchurch, Tauranga, Dunedin, and Queenstown ) due to market fluctuations and dealer offers.
- Prices are offered in New Zealand Dollar (NZD) and USD.