The price of a 2022 Toyota Prius in Australia currently ranges between AUD 19,055.37 and around AUD 30,430.84 for a locally used Prius, depending on condition, mileage, and trim ( L Eco, XLE, LE, Limited, LE AWD-e, XLE AWD-e, Nightshade Edition AWD-e, Nightshade Edition).
For reference, the 2022 Toyota L Eco originally had a starting MSRP of AUD 38,110.74 ($25,075) and a base invoice price of AUD 35,824.86 ( $23,571 ) for the front wheel drive hatchback trim.
Find current prices for a 2022 Toyota Prius in Australia below:
2022 Toyota Prius Trim | Trim / Variant Specifications | MSRP Price (AUD) |
Lowest Used Price (AUD) |
Highest Used Price (AUD) |
L Eco | L Eco 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 38,110.74 | 19,055.37 | 22,866.44 |
XLE | XLE 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 44,524.59 | 22,262.30 | 26,714.75 |
LE | LE 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 39,949.78 | 19,974.89 | 23,969.87 |
Limited | Limited 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 50,718.06 | 25,359.03 | 30,430.84 |
LE AWD-e | LE AWD-e 4dr Hatchback AWD (1.8L 4cyl gas/electric hybrid CVT) | 42,077.60 | 21,038.80 | 25,246.56 |
XLE AWD-e | XLE AWD-e 4dr Hatchback AWD (1.8L 4cyl gas/electric hybrid CVT) | 45,786.08 | 22,893.04 | 27,471.65 |
Nightshade Edition AWD-e | Nightshade Edition AWD-e 4dr Hatchback AWD (1.8L 4cyl gas/electric hybrid CVT) | 46,622.01 | 23,311.01 | 27,973.21 |
Nightshade Edition | Nightshade Edition 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 44,904.56 | 22,452.28 | 26,942.74 |
2022 Toyota Prius L Eco : Specifications and Features
The 2022 Toyota Prius L Eco Hatchback is powered by a 1.8L I4 hybrid engine that provides 121 horsepower and lb/ft of torque. It has a front wheel drive and continuously variable-speed automatic transmission.
Trim Description | L Eco 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) |
Body Type | Hatchback / Compact car |
Doors | 5 |
Total Seating | 5 |
Engine Size | 1.8 |
Exterior Color | Sea Glass Pearl(171,191,192);Midnight Black Metallic(23,23,23);Magnetic Gray Metallic(78,78,78);Wind Chill Pearl(240,240,240);Supersonic Red(173,49,53);Classic Silver Metallic(179,186,192);Electric Storm Blue(10,94,150); |
Interior Color | Black, cloth(0,0,0);Moonstone, cloth(153,152,154); |
Engine / Fuel Type | hybrid / regular unleaded |
Transmission | continuously variable-speed automatic |
Manufactured In: | Japan |
Notes:
- Our prices for the 2022 Toyota Prius L Eco in Australia are updated regularly and sourced from local Australian dealerships and official Toyota listings.
- While we aim for accuracy, please note that prices may vary slightly across Toyota (including Sydney, Melbourne, Canberra, Brisbane, Perth, and Adelaide ) due to market fluctuations and dealer offers.
- Prices are offered in Australian Dollars (AUD) and USD.