The price of a 2010 BMW 3 Series in Australia currently ranges between AUD 10,076.74 and around AUD 19,788.71 for a locally used 3 Series, depending on condition, mileage, and trim ( 328i, 328i xDrive, 335i, 335i xDrive, 328i, 328i xDrive, 328i, 328i xDrive, 335i).
For reference, the 2010 BMW 328i originally had a starting MSRP of AUD 50,383.69 ($33,150) and a base invoice price of AUD 46,356.04 ( $30,500 ) for the rear wheel drive sedan trim.
Find current prices for a 2010 BMW 3 Series in Australia below:
2010 BMW 3 Series Trim | Trim / Variant Specifications | MSRP Price (AUD) |
Lowest Used Price (AUD) |
Highest Used Price (AUD) |
328i | 328i 4dr Sedan (3.0L 6cyl 6M) | 50,383.69 | 10,076.74 | 15,115.11 |
328i xDrive | 328i xDrive 4dr Sedan AWD (3.0L 6cyl 6M) | 64,822.46 | 12,964.49 | 19,446.74 |
335i | 335i 4dr Sedan (3.0L 6cyl Turbo 8A) | 65,962.36 | 13,192.47 | 19,788.71 |
335i xDrive | 335i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 6M) | 64,746.46 | 12,949.29 | 19,423.94 |
328i | 328i 4dr Sedan (3.0L 6cyl 6M) | 50,383.69 | 10,076.74 | 15,115.11 |
328i xDrive | 328i xDrive 4dr Sedan AWD (3.0L 6cyl 6M) | 53,423.43 | 10,684.69 | 16,027.03 |
328i | 328i 4dr Sedan (3.0L 6cyl 6M) | 50,383.69 | 10,076.74 | 15,115.11 |
328i xDrive | 328i xDrive 4dr Sedan AWD (3.0L 6cyl 6M) | 53,423.43 | 10,684.69 | 16,027.03 |
335i | 335i 4dr Sedan (3.0L 6cyl Turbo 6M) | 61,706.72 | 12,341.34 | 18,512.02 |
2010 BMW 3 Series 328i : Specifications and Features
The 2010 BMW 3 Series 328i Sedan is powered by a 3L I6 gas engine that provides 230 horsepower and 200 lb/ft of torque. It has a rear wheel drive and 6-speed manual transmission.
Trim Description | 328i 4dr Sedan (3.0L 6cyl 6M) |
Body Type | Sedan / Compact car |
Doors | 4 |
Total Seating | 5 |
Engine Size | 3 |
Exterior Color | Platinum Bronze Metallic(173,169,162);Space Gray Metallic(136,144,147);Tasman Green Metallic(119,130,126);Crimson Red(146,13,14);Blue Water Metallic(154,166,180);Jet Black(0,0,0);Barbera Red Metallic(61,20,28);Monaco Blue Metallic(21,34,51);Montego Blue Metallic(21,44,76);Alpine White(255,255,255);Black Sapphire Metallic(0,0,0);Titanium Silver Metallic(190,190,190);LeMans Blue Metallic(27,47,80); |
Interior Color | Chestnut Brown, premium leather(106,62,53);Saddle Brown/Black, premium leather(116,90,65);Black, premium leather(0,0,0);Beige, leatherette(196,178,156);Gray, premium leather(139,143,146);Black, leatherette(0,0,0);Oyster, premium leather(196,192,181);Beige, premium leather(196,178,156); |
Engine / Fuel Type | gas / premium unleaded (required) |
Transmission | 6-speed manual |
Manufactured In: | Germany |
Notes:
- Our prices for the 2010 BMW 3 Series 328i in Australia are updated regularly and sourced from local Australian dealerships and official BMW listings.
- While we aim for accuracy, please note that prices may vary slightly across BMW (including Sydney, Melbourne, Canberra, Brisbane, Perth, and Adelaide ) due to market fluctuations and dealer offers.
- Prices are offered in Australian Dollars (AUD) and USD.