The price of a 2016 Toyota Prius in Thailand currently ranges between THB 177,722.38 and around THB 330,475.50 for a locally used Prius, depending on condition, mileage, and trim ( Two, Two Eco, Three, Three Touring, Four, Four Touring).
For reference, the 2016 Toyota Two originally had a starting MSRP of THB 888,611.90 ($24,200) and a base invoice price of THB 835,295.19 ( $22,748 ) for the front wheel drive hatchback trim.
Find current prices for a 2016 Toyota Prius in Thailand below:
2016 Toyota Prius Trim | Trim / Variant Specifications | MSRP Price (THB) |
Lowest Used Price (THB) |
Highest Used Price (THB) |
Two | Two 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 888,611.90 | 177,722.38 | 266,583.57 |
Two Eco | Two Eco 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 924,046.22 | 184,809.24 | 277,213.87 |
Three | Three 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 981,695.83 | 196,339.17 | 294,508.75 |
Three Touring | Three Touring 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 1,031,817.95 | 206,363.59 | 309,545.39 |
Four | Four 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 1,052,013.68 | 210,402.74 | 315,604.10 |
Four Touring | Four Touring 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) | 1,101,585.00 | 220,317.00 | 330,475.50 |
2016 Toyota Prius Two : Specifications and Features
The 2016 Toyota Prius Two Hatchback is powered by a 1.8L I4 hybrid engine that provides 121 horsepower and lb/ft of torque. It has a front wheel drive and continuously variable-speed automatic transmission.
Trim Description | Two 4dr Hatchback (1.8L 4cyl gas/electric hybrid CVT) |
Body Type | Hatchback / Compact car |
Doors | 5 |
Total Seating | 5 |
Engine Size | 1.8 |
Exterior Color | Hypersonic Red(149,14,18);Magnetic Gray Metallic(78,78,78);Blue Crush Metallic(17,29,105);Midnight Black Metallic(23,23,23);Blizzard Pearl(236,231,234);Classic Silver Metallic(179,186,192);Sea Glass Pearl(171,191,192);Super White(247,247,247); |
Interior Color | Black, cloth(0,0,0);Moonstone, cloth(153,152,154);Harvest Beige, cloth(182,173,158); |
Engine / Fuel Type | hybrid / regular unleaded |
Transmission | continuously variable-speed automatic |
Manufactured In: | Japan |
Notes:
- Our prices for the 2016 Toyota Prius Two in Thailand are updated regularly and sourced from local dealerships and official Toyota listings.
- While we aim for accuracy, please note that prices may vary slightly across Toyota (including Bangkok, Chiang Mai, Nakhon Ratchasima, Hat Yai, Khon Kaen, and Udon Thani ) due to market fluctuations and dealer offers.
- Prices are offered in Thai Baht (THB) and USD.